Schedules
All Metrolink lines operate Monday through Friday, and weekend service is available on all lines, except the Riverside Line. Plan your trip by selecting an origin and destination station below.
Advisories
Service alerts are temporarily unavailable. Please try again shortly.
No Advisories for the selected lines at this time.
Advisories
{{ modalLineName }}
No Service Advisories for the {{ modalLineName }}
{{ plannedAdvisory.HeaderText.Translation[0].Text }}
Read MoreNo Upcoming Advisories for the {{ modalLineName }}
Back to top
Monday - Friday
Time
No Stop
-
InboundL.A. Union Station
-
OutboundLancaster
Time
No Stop
| Station | 200 | 202 | 204 | 206 | 208 | 210 | 214 | 216 | 218 | 220 | 222 | 224 | 228 | 232 | 236 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster | 4:11 a.m. | 5:11 a.m. | 6:11 a.m. | 7:11 a.m. | - a.m. | 9:11 a.m. | - a.m. | 12:11 pm | - a.m. | 2:11 pm | - a.m. | 4:11 pm | 6:11 pm | 8:11 pm | 10:11 pm |
| Palmdale | 4:20 a.m. | 5:20 a.m. | 6:20 a.m. | 7:20 a.m. | - a.m. | 9:20 a.m. | - a.m. | 12:20 pm | - a.m. | 2:20 pm | - a.m. | 4:20 pm | 6:20 pm | 8:20 pm | 10:20 pm |
| Vincent Grade / Acton | 4:32 a.m. | 5:32 a.m. | 6:32 a.m. | 7:32 a.m. | - a.m. | 9:32 a.m. | - a.m. | 12:32 pm | - a.m. | 2:32 pm | - a.m. | 4:32 pm | 6:32 pm | 8:32 pm | 10:32 pm |
| Vista Canyon | 5:10 a.m. | 6:10 a.m. | 7:10 a.m. | 8:10 a.m. | 9:10 a.m. | 10:10 a.m. | 12:10 pm | 1:10 pm | 2:10 pm | 3:10 pm | 4:10 pm | 5:10 pm | 7:10 pm | 9:10 pm | 11:10 pm |
| Via Princessa | 5:13 a.m. | 6:13 a.m. | 7:13 a.m. | 8:13 a.m. | 9:13 a.m. | 10:13 a.m. | 12:13 pm | 1:13 pm | 2:13 pm | 3:13 pm | 4:13 pm | 5:13 pm | 7:13 pm | 9:13 pm | 11:13 pm |
| Santa Clarita | 5:20 a.m. | 6:20 a.m. | 7:20 a.m. | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 12:20 pm | 1:20 pm | 2:20 pm | 3:20 pm | 4:20 pm | 5:20 pm | 7:20 pm | 9:20 pm | 11:20 pm |
| Newhall | 5:28 a.m. | 6:28 a.m. | 7:28 a.m. | 8:28 a.m. | 9:28 a.m. | 10:28 a.m. | 12:28 pm | 1:28 pm | 2:28 pm | 3:28 pm | 4:28 pm | 5:28 pm | 7:28 pm | 9:28 pm | 11:28 pm |
| Sylmar / San Fernando | 5:43 a.m. | 6:43 a.m. | 7:43 a.m. | 8:43 a.m. | 9:43 a.m. | 10:43 a.m. | 12:43 pm | 1:43 pm | 2:43 pm | 3:43 pm | 4:43 pm | 5:43 pm | 7:43 pm | 9:43 pm | 11:43 pm |
| Sun Valley | 5:50 a.m. | 6:50 a.m. | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 12:50 pm | 1:50 pm | 2:50 pm | 3:50 pm | 4:50 pm | 5:50 pm | 7:50 pm | 9:50 pm | 11:50 pm |
| Burbank Airport - North (AV Line) | 5:54 a.m. | 6:54 a.m. | 7:54 a.m. | 8:54 a.m. | 9:54 a.m. | 10:54 a.m. | 12:54 pm | 1:54 pm | 2:54 pm | 3:54 pm | 4:54 pm | 5:54 pm | 7:54 pm | 9:54 pm | 11:54 pm |
| Burbank - Downtown | 6:00 a.m. | 7:00 a.m. | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 1:00 pm | 2:00 pm | 3:00 pm | 4:00 pm | 5:00 pm | 6:00 pm | 8:00 pm | 10:00 pm | 12:00 a.m. |
| Glendale | 6:06 a.m. | 7:06 a.m. | 8:06 a.m. | 9:06 a.m. | 10:06 a.m. | 11:06 a.m. | 1:06 pm | 2:06 pm | 3:06 pm | 4:06 pm | 5:06 pm | 6:06 pm | 8:06 pm | 10:06 pm | 12:06 a.m. |
| L.A. Union Station | 6:20 a.m. | 7:20 a.m. | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 1:20 pm | 2:20 pm | 3:20 pm | 4:20 pm | 5:20 pm | 6:20 pm | 8:20 pm | 10:20 pm | 12:20 a.m. |
| Station | 201 | 203 | 207 | 209 | 211 | 213 | 215 | 217 | 219 | 221 | 223 | 225 | 227 | 231 | 233 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Union Station | 6:39 a.m. | 7:39 a.m. | 9:39 a.m. | 10:39 a.m. | 11:39 a.m. | 12:39 pm | 1:39 pm | 2:39 pm | 3:39 pm | 4:39 pm | 5:39 pm | 6:39 pm | 7:39 pm | 9:39 pm | 11:39 pm |
| Glendale | 6:51 a.m. | 7:51 a.m. | 9:51 a.m. | 10:51 a.m. | 11:51 a.m. | 12:51 pm | 1:51 pm | 2:51 pm | 3:51 pm | 4:51 pm | 5:51 pm | 6:51 pm | 7:51 pm | 9:51 pm | 11:51 pm |
| Burbank - Downtown | 6:58 a.m. | 7:58 a.m. | 9:58 a.m. | 10:58 a.m. | 11:58 a.m. | 12:58 pm | 1:58 pm | 2:58 pm | 3:58 pm | 4:58 pm | 5:58 pm | 6:58 pm | 7:58 pm | 9:58 pm | 11:58 pm |
| Burbank Airport - North (AV Line) | 7:04 a.m. | 8:04 a.m. | 10:04 a.m. | 11:04 a.m. | 12:04 pm | 1:04 pm | 2:04 pm | 3:04 pm | 4:04 pm | 5:04 pm | 6:04 pm | 7:04 pm | 8:04 pm | 10:04 pm | 12:04 a.m. |
| Sun Valley | 7:08 a.m. | 8:08 a.m. | 10:08 a.m. | 11:08 a.m. | 12:08 pm | 1:08 pm | 2:08 pm | 3:08 pm | 4:08 pm | 5:08 pm | 6:08 pm | 7:08 pm | 8:08 pm | 10:08 pm | 12:08 a.m. |
| Sylmar / San Fernando | 7:16 a.m. | 8:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 pm | 1:16 pm | 2:16 pm | 3:16 pm | 4:16 pm | 5:16 pm | 6:16 pm | 7:16 pm | 8:16 pm | 10:16 pm | 12:16 a.m. |
| Newhall | 7:32 a.m. | 8:32 a.m. | 10:32 a.m. | 11:32 a.m. | 12:32 pm | 1:32 pm | 2:32 pm | 3:32 pm | 4:32 pm | 5:32 pm | 6:32 pm | 7:32 pm | 8:32 pm | 10:32 pm | 12:32 a.m. |
| Santa Clarita | 7:40 a.m. | 8:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 pm | 1:40 pm | 2:40 pm | 3:40 pm | 4:40 pm | 5:40 pm | 6:40 pm | 7:40 pm | 8:40 pm | 10:40 pm | 12:40 a.m. |
| Via Princessa | 7:46 a.m. | 8:46 a.m. | 10:46 a.m. | 11:46 a.m. | 12:46 pm | 1:46 pm | 2:46 pm | 3:46 pm | 4:46 pm | 5:46 pm | 6:46 pm | 7:46 pm | 8:46 pm | 10:46 pm | 12:46 a.m. |
| Vista Canyon | 7:52 a.m. | 8:50 a.m. | 10:52 a.m. | 11:50 a.m. | 12:52 pm | 1:50 pm | 2:52 pm | 3:50 pm | 4:52 pm | 5:52 pm | 6:52 pm | 7:52 pm | 8:52 pm | 10:52 pm | 12:52 a.m. |
| Vincent Grade / Acton | 8:31 a.m. | - a.m. | 11:31 a.m. | - a.m. | 1:31 pm | - a.m. | 3:31 pm | - a.m. | 5:31 pm | 6:31 pm | 7:31 pm | 8:31 pm | 9:31 pm | 11:31 pm | 1:31 a.m. |
| Palmdale | 8:41 a.m. | - a.m. | 11:41 a.m. | - a.m. | 1:41 pm | - a.m. | 3:41 pm | - a.m. | 5:41 pm | 6:41 pm | 7:41 pm | 8:41 pm | 9:41 pm | 11:41 pm | 1:41 a.m. |
| Lancaster | 8:51 a.m. | - a.m. | 11:51 a.m. | - a.m. | 1:51 pm | - a.m. | 3:51 pm | - a.m. | 5:51 pm | 6:51 pm | 7:51 pm | 8:51 pm | 9:51 pm | 11:51 pm | 1:51 a.m. |
Saturday - Sunday
Time
No Stop
-
InboundL.A. Union Station
-
OutboundLancaster
Time
No Stop
| Station | 1260 | 1264 | 1266 | 1268 | 1270 | 1272 | 1274 | 1276 | 1278 | 1280 | 1282 | 1288 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster | 6:11 a.m. | 8:11 a.m. | - a.m. | 10:11 a.m. | - a.m. | 12:11 pm | - a.m. | 2:11 pm | - a.m. | - a.m. | 6:11 pm | - a.m. |
| Palmdale | 6:20 a.m. | 8:20 a.m. | - a.m. | 10:20 a.m. | - a.m. | 12:20 pm | - a.m. | 2:20 pm | - a.m. | - a.m. | 6:20 pm | - a.m. |
| Vincent Grade / Acton | 6:32 a.m. | 8:32 a.m. | - a.m. | 10:32 a.m. | - a.m. | 12:32 pm | - a.m. | 2:32 pm | - a.m. | - a.m. | 6:32 pm | - a.m. |
| Vista Canyon | 7:10 a.m. | 9:10 a.m. | - a.m. | 11:10 a.m. | - a.m. | 1:10 pm | - a.m. | 3:10 pm | - a.m. | - a.m. | 7:10 pm | - a.m. |
| Via Princessa | 7:13 a.m. | 9:13 a.m. | 10:13 a.m. | 11:13 a.m. | 12:13 pm | 1:13 pm | 2:13 pm | 3:13 pm | 4:13 pm | 6:13 pm | 7:13 pm | 10:13 pm |
| Santa Clarita | 7:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 12:20 pm | 1:20 pm | 2:20 pm | 3:20 pm | 4:20 pm | 6:20 pm | 7:20 pm | 10:20 pm |
| Newhall | 7:28 a.m. | 9:28 a.m. | 10:28 a.m. | 11:28 a.m. | 12:28 pm | 1:28 pm | 2:28 pm | 3:28 pm | 4:28 pm | 6:28 pm | 7:28 pm | 10:28 pm |
| Sylmar / San Fernando | 7:43 a.m. | 9:43 a.m. | 10:43 a.m. | 11:43 a.m. | 12:43 pm | 1:43 pm | 2:43 pm | 3:43 pm | 4:43 pm | 6:43 pm | 7:43 pm | 10:43 pm |
| Sun Valley | 7:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 pm | 1:50 pm | 2:50 pm | 3:50 pm | 4:50 pm | 6:50 pm | 7:50 pm | 10:50 pm |
| Burbank Airport - North (AV Line) | 7:54 a.m. | 9:54 a.m. | 10:54 a.m. | 11:54 a.m. | 12:54 pm | 1:54 pm | 2:54 pm | 3:54 pm | 4:54 pm | 6:54 pm | 7:54 pm | 10:54 pm |
| Burbank - Downtown | 8:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 pm | 1:00 pm | 2:00 pm | 3:00 pm | 4:00 pm | 5:00 pm | 7:00 pm | 8:00 pm | 11:00 pm |
| Glendale | 8:06 a.m. | 10:06 a.m. | 11:06 a.m. | 12:06 pm | 1:06 pm | 2:06 pm | 3:06 pm | 4:06 pm | 5:06 pm | 7:06 pm | 8:06 pm | 11:06 pm |
| L.A. Union Station | 8:20 a.m. | 10:20 a.m. | 11:20 a.m. | 12:20 pm | 1:20 pm | 2:20 pm | 3:20 pm | 4:20 pm | 5:20 pm | 7:20 pm | 8:20 pm | 11:20 pm |
| Station | 1261 | 1263 | 1267 | 1269 | 1271 | 1273 | 1275 | 1277 | 1279 | 1281 | 1285 | 1287 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Union Station | 7:39 a.m. | 8:39 a.m. | 10:39 a.m. | 11:39 a.m. | 12:39 pm | 1:39 pm | 2:39 pm | 3:39 pm | 4:39 pm | 5:39 pm | 7:39 pm | 8:39 pm |
| Glendale | 7:51 a.m. | 8:51 a.m. | 10:51 a.m. | 11:51 a.m. | 12:51 pm | 1:51 pm | 2:51 pm | 3:51 pm | 4:51 pm | 5:51 pm | 7:51 pm | 8:51 pm |
| Burbank - Downtown | 7:58 a.m. | 8:58 a.m. | 10:58 a.m. | 11:58 a.m. | 12:58 pm | 1:58 pm | 2:58 pm | 3:58 pm | 4:58 pm | 5:58 pm | 7:58 pm | 8:58 pm |
| Burbank Airport - North (AV Line) | 8:04 a.m. | 9:04 a.m. | 11:04 a.m. | 12:04 pm | 1:04 pm | 2:04 pm | 3:04 pm | 4:04 pm | 5:04 pm | 6:04 pm | 8:04 pm | 9:04 pm |
| Sun Valley | 8:08 a.m. | 9:08 a.m. | 11:08 a.m. | 12:08 pm | 1:08 pm | 2:08 pm | 3:08 pm | 4:08 pm | 5:08 pm | 6:08 pm | 8:08 pm | 9:08 pm |
| Sylmar / San Fernando | 8:16 a.m. | 9:16 a.m. | 11:16 a.m. | 12:16 pm | 1:16 pm | 2:16 pm | 3:16 pm | 4:16 pm | 5:16 pm | 6:16 pm | 8:16 pm | 9:16 pm |
| Newhall | 8:32 a.m. | 9:32 a.m. | 11:32 a.m. | 12:32 pm | 1:32 pm | 2:32 pm | 3:32 pm | 4:32 pm | 5:32 pm | 6:32 pm | 8:32 pm | 9:32 pm |
| Santa Clarita | 8:40 a.m. | 9:40 a.m. | 11:40 a.m. | 12:40 pm | 1:40 pm | 2:40 pm | 3:40 pm | 4:40 pm | 5:40 pm | 6:40 pm | 8:40 pm | 9:40 pm |
| Via Princessa | 8:46 a.m. | 9:46 a.m. | 11:46 a.m. | 12:46 pm | 1:46 pm | 2:46 pm | 3:46 pm | 4:46 pm | 5:46 pm | 6:46 pm | 8:46 pm | 9:46 pm |
| Vista Canyon | 8:51 a.m. | - a.m. | - a.m. | 12:51 pm | - a.m. | 2:51 pm | - a.m. | 4:51 pm | - a.m. | 6:51 pm | 8:51 pm | - a.m. |
| Vincent Grade / Acton | 9:30 a.m. | - a.m. | - a.m. | 1:30 pm | - a.m. | 3:30 pm | - a.m. | 5:30 pm | - a.m. | 7:30 pm | 9:30 pm | - a.m. |
| Palmdale | 9:40 a.m. | - a.m. | - a.m. | 1:40 pm | - a.m. | 3:40 pm | - a.m. | 5:40 pm | - a.m. | 7:40 pm | 9:40 pm | - a.m. |
| Lancaster | 9:52 a.m. | - a.m. | - a.m. | 1:52 pm | - a.m. | 3:52 pm | - a.m. | 5:52 pm | - a.m. | 7:52 pm | 9:52 pm | - a.m. |