Riverside
Download Full Schedule
Advisories
Service alerts are temporarily unavailable. Please try again shortly.
No Advisories for the selected lines at this time.
Advisories
{{ modalLineName }}
No Service Advisories for the {{ modalLineName }}
Dates Affected:
{{ getDateRange(plannedAdvisory.ActivePeriod) }}
{{ plannedAdvisory.HeaderText.Translation[0].Text }}
Read MoreNo Upcoming Advisories for the {{ modalLineName }}
Back to top
Monday - Friday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundRiverside - Downtown
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
| Station | 401 | 403 | 405 | 407 | 419 |
|---|---|---|---|---|---|
| Riverside - Downtown | 3:54 a.m. | 4:54 a.m. | 5:54 a.m. | 6:54 a.m. | 12:54 pm |
| Jurupa Valley / Pedley | 4:09 a.m. | 5:09 a.m. | 6:09 a.m. | 7:09 a.m. | 1:09 pm |
| Ontario - East | 4:21 a.m. | 5:21 a.m. | 6:21 a.m. | 7:21 a.m. | 1:21 pm |
| Pomona - Downtown | 4:34 a.m. | 5:34 a.m. | 6:34 a.m. | 7:34 a.m. | 1:34 pm |
| Industry | 4:43 a.m. | 5:43 a.m. | 6:43 a.m. | 7:43 a.m. | 1:43 pm |
| Montebello / Commerce | 5:04 a.m. | 6:04 a.m. | 7:04 a.m. | 8:04 a.m. | 2:04 pm |
| L.A. Union Station | 5:25 a.m. | 6:25 a.m. | 7:25 a.m. | 8:25 a.m. | 2:25 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
| Station | 400 | 410 | 412 | 414 | 416 |
|---|---|---|---|---|---|
| L.A. Union Station | 10:35 a.m. | 3:35 pm | 4:35 pm | 5:35 pm | 6:35 pm |
| Montebello / Commerce | 10:55 a.m. | 3:55 pm | 4:55 pm | 5:55 pm | 6:55 pm |
| Industry | 11:13 a.m. | 4:13 pm | 5:13 pm | 6:13 pm | 7:13 pm |
| Pomona - Downtown | 11:23 a.m. | 4:23 pm | 5:23 pm | 6:23 pm | 7:23 pm |
| Ontario - East | 11:35 a.m. | 4:35 pm | 5:35 pm | 6:35 pm | 7:35 pm |
| Jurupa Valley / Pedley | 11:47 a.m. | 4:47 pm | 5:47 pm | 6:47 pm | 7:47 pm |
| Riverside - Downtown | 12:06 pm | 5:06 pm | 6:06 pm | 7:06 pm | 8:06 pm |
Swipe
Scroll
for more trains