Schedules
Metrolink operates at all stations M-F (except San Clemente Pier). On Saturday and Sunday service is available on all lines except Ventura, Riverside, and Amtrak.
Monday - Friday
AM/PM
Time
-
No Stops
Swipe for More
Station | 301 | 303 | 305 | 307 | 309 | 311 | 313 | 315 | 317 | 319 | 321 | 323 | 325 | 327 | 329 | 331 | 333 | 335 | 337 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Bernardino - Downtown | 3:47 a.m. | 4:19 a.m. | 4:38 a.m. | 5:11 a.m. | 5:37 a.m. | 5:58 a.m. | 6:21 a.m. | 6:57 a.m. | 7:58 a.m. | 8:45 a.m. | 9:57 a.m. | 11:32 a.m. | 12:26 pm | 1:33 pm | 3:10 pm | 4:01 pm | 5:15 pm | 6:13 pm | 7:47 pm |
San Bernardino Depot | 3:52 a.m. | 4:24 a.m. | 4:43 a.m. | 5:16 a.m. | 5:42 a.m. | 6:03 a.m. | 6:26 a.m. | 7:02 a.m. | 8:03 a.m. | 8:50 a.m. | 10:02 a.m. | 11:37 a.m. | 12:31 pm | 1:38 pm | 3:15 pm | 4:06 pm | 5:20 pm | 6:18 pm | 7:52 pm |
Rialto | 3:59 a.m. | 4:32 a.m. | 4:50 a.m. | 5:23 a.m. | 5:49 a.m. | 6:11 a.m. | 6:33 a.m. | 7:09 a.m. | 8:10 a.m. | 8:58 a.m. | 10:09 a.m. | 11:44 a.m. | 12:38 pm | 1:45 pm | 3:22 pm | 4:13 pm | 5:27 pm | 6:25 pm | 7:59 pm |
Fontana | 4:06 a.m. | 4:38 a.m. | 4:57 a.m. | 5:30 a.m. | 5:56 a.m. | 6:17 a.m. | 6:40 a.m. | 7:16 a.m. | 8:17 a.m. | 9:04 a.m. | 10:16 a.m. | 11:53 a.m. | 12:47 pm | 1:52 pm | 3:31 pm | 4:20 pm | 5:34 pm | 6:34 pm | 8:06 pm |
Rancho Cucamonga | 4:14 a.m. | 4:47 a.m. | 5:06 a.m. | 5:38 a.m. | 6:04 a.m. | 6:26 a.m. | 6:49 a.m. | 7:24 a.m. | 8:25 a.m. | 9:17 a.m. | 10:25 a.m. | 12:02 pm | 12:56 pm | 2:01 pm | 3:40 pm | 4:29 pm | 5:43 pm | 6:55 pm | 8:15 pm |
Upland | 4:22 a.m. | 4:54 a.m. | 5:13 a.m. | 5:46 a.m. | 6:12 a.m. | 6:34 a.m. | 6:56 a.m. | 7:32 a.m. | 8:33 a.m. | 9:24 a.m. | 10:33 a.m. | 12:09 pm | 1:03 pm | 2:09 pm | 3:47 pm | 4:36 pm | 5:51 pm | 7:03 pm | 8:23 pm |
Montclair | 4:28 a.m. | 5:00 a.m. | 5:19 a.m. | 5:52 a.m. | 6:18 a.m. | 6:39 a.m. | 7:02 a.m. | 7:38 a.m. | 8:39 a.m. | 9:30 a.m. | 10:39 a.m. | 12:15 pm | 1:09 pm | 2:15 pm | 3:53 pm | 4:42 pm | 5:57 pm | 7:09 pm | 8:28 pm |
Claremont | 4:31 a.m. | 5:04 a.m. | 5:23 a.m. | 5:55 a.m. | 6:21 a.m. | 6:43 a.m. | 7:06 a.m. | 7:41 a.m. | 8:42 a.m. | 9:33 a.m. | 10:43 a.m. | 12:18 pm | 1:13 pm | 2:19 pm | 3:56 pm | 4:46 pm | 6:01 pm | 7:13 pm | 8:32 pm |
Pomona - North | 4:36 a.m. | 5:09 a.m. | 5:28 a.m. | 6:00 a.m. | 6:26 a.m. | 6:48 a.m. | 7:10 a.m. | 7:46 a.m. | 8:47 a.m. | 9:38 a.m. | 10:47 a.m. | 12:23 pm | 1:17 pm | 2:23 pm | 4:01 pm | 4:50 pm | 6:13 pm | 7:18 pm | 8:37 pm |
Covina | 4:47 a.m. | 5:20 a.m. | 5:39 a.m. | 6:11 a.m. | 6:37 a.m. | 6:59 a.m. | 7:22 a.m. | 7:57 a.m. | 8:58 a.m. | 9:49 a.m. | 10:58 a.m. | 12:34 pm | 1:29 pm | 2:35 pm | 4:12 pm | 5:02 pm | 6:24 pm | 7:30 pm | 8:48 pm |
Baldwin Park | 4:54 a.m. | 5:27 a.m. | 5:46 a.m. | 6:18 a.m. | 6:44 a.m. | 7:06 a.m. | 7:29 a.m. | 8:04 a.m. | 9:05 a.m. | 9:56 a.m. | 11:05 a.m. | 12:41 pm | 1:35 pm | 2:41 pm | 4:19 pm | 5:12 pm | 6:31 pm | 7:37 pm | 8:55 pm |
El Monte | 5:04 a.m. | 5:37 a.m. | 5:56 a.m. | 6:28 a.m. | 6:54 a.m. | 7:16 a.m. | 7:38 a.m. | 8:14 a.m. | 9:15 a.m. | 10:06 a.m. | 11:15 a.m. | 12:51 pm | 1:45 pm | 2:51 pm | 4:32 pm | 5:23 pm | 6:48 pm | 7:52 pm | 9:06 pm |
Cal State LA | 5:15 a.m. | 5:48 a.m. | 6:08 a.m. | 6:39 a.m. | 7:05 a.m. | 7:27 a.m. | 7:51 a.m. | 8:25 a.m. | 9:28 a.m. | 10:17 a.m. | 11:28 a.m. | 1:04 pm | 1:57 pm | 3:03 pm | 4:48 pm | 5:39 pm | 6:59 pm | 8:03 pm | 9:18 pm |
L.A. Union Station | 5:26 a.m. | 5:59 a.m. | 6:20 a.m. | 6:50 a.m. | 7:16 a.m. | 7:40 a.m. | 8:02 a.m. | 8:36 a.m. | 9:39 a.m. | 10:30 a.m. | 11:39 a.m. | 1:15 pm | 2:08 pm | 3:14 pm | 5:00 pm | 5:53 pm | 7:10 pm | 8:14 pm | 9:29 pm |
AM/PM
Time
-
No Stops
Swipe for More
Station | 300 | 302 | 304 | 306 | 308 | 310 | 312 | 314 | 316 | 318 | 320 | 322 | 324 | 326 | 328 | 330 | 332 | 334 | 336 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | 5:46 a.m. | 7:25 a.m. | 9:06 a.m. | 10:19 a.m. | 11:06 a.m. | 12:42 pm | 1:56 pm | 3:02 pm | 3:34 pm | 3:56 pm | 4:25 pm | 4:56 pm | 5:16 pm | 5:39 pm | 6:06 pm | 6:25 pm | 7:30 pm | 8:42 pm | 9:49 pm |
Cal State LA | 5:59 a.m. | 7:39 a.m. | 9:18 a.m. | 10:31 a.m. | 11:19 a.m. | 12:55 pm | 2:08 pm | 3:14 pm | 3:47 pm | 4:09 pm | 4:39 pm | 5:10 pm | 5:30 pm | 5:53 pm | 6:19 pm | 6:37 pm | 7:41 pm | 8:53 pm | 10:00 pm |
El Monte | 6:16 a.m. | 7:59 a.m. | 9:35 a.m. | 10:42 a.m. | 11:36 a.m. | 1:11 pm | 2:20 pm | 3:26 pm | 3:58 pm | 4:20 pm | 4:53 pm | 5:22 pm | 5:44 pm | 6:04 pm | 6:30 pm | 6:48 pm | 7:52 pm | 9:05 pm | 10:11 pm |
Baldwin Park | 6:29 a.m. | 8:14 a.m. | 9:45 a.m. | 10:52 a.m. | 11:46 a.m. | 1:22 pm | 2:30 pm | 3:36 pm | 4:08 pm | 4:30 pm | 5:03 pm | 5:32 pm | 5:54 pm | 6:14 pm | 6:40 pm | 6:58 pm | 8:02 pm | 9:15 pm | 10:21 pm |
Covina | 6:36 a.m. | 8:22 a.m. | 9:53 a.m. | 11:00 a.m. | 11:53 a.m. | 1:29 pm | 2:37 pm | 3:43 pm | 4:15 pm | 4:37 pm | 5:10 pm | 5:40 pm | 6:01 pm | 6:23 pm | 6:48 pm | 7:06 pm | 8:10 pm | 9:22 pm | 10:29 pm |
Pomona - North | 6:50 a.m. | 8:35 a.m. | 10:06 a.m. | 11:13 a.m. | 12:06 pm | 1:42 pm | 2:50 pm | 3:56 pm | 4:29 pm | 4:50 pm | 5:23 pm | 5:53 pm | 6:15 pm | 6:36 pm | 7:01 pm | 7:19 pm | 8:23 pm | 9:35 pm | 10:42 pm |
Claremont | 6:55 a.m. | 8:40 a.m. | 10:11 a.m. | 11:18 a.m. | 12:11 pm | 1:47 pm | 2:55 pm | 4:01 pm | 4:34 pm | 4:56 pm | 5:28 pm | 5:58 pm | 6:20 pm | 6:41 pm | 7:06 pm | 7:24 pm | 8:28 pm | 9:41 pm | 10:47 pm |
Montclair | 7:01 a.m. | 8:44 a.m. | 10:15 a.m. | 11:22 a.m. | 12:15 pm | 1:51 pm | 2:59 pm | 4:05 pm | 4:40 pm | 5:00 pm | 5:32 pm | 6:02 pm | 6:24 pm | 6:45 pm | 7:10 pm | 7:28 pm | 8:32 pm | 9:45 pm | 10:51 pm |
Upland | 7:07 a.m. | 8:50 a.m. | 10:21 a.m. | 11:28 a.m. | 12:21 pm | 1:57 pm | 3:05 pm | 4:11 pm | 4:47 pm | 5:05 pm | 5:38 pm | 6:08 pm | 6:29 pm | 6:51 pm | 7:16 pm | 7:34 pm | 8:38 pm | 9:50 pm | 10:57 pm |
Rancho Cucamonga | 7:14 a.m. | 8:57 a.m. | 10:28 a.m. | 11:35 a.m. | 12:28 pm | 2:04 pm | 3:12 pm | 4:18 pm | 4:54 pm | 5:12 pm | 5:45 pm | 6:15 pm | 6:37 pm | 6:58 pm | 7:23 pm | 7:41 pm | 8:45 pm | 9:57 pm | 11:04 pm |
Fontana | 7:26 a.m. | 9:15 a.m. | 10:37 a.m. | 11:44 a.m. | 12:37 pm | 2:13 pm | 3:21 pm | 4:30 pm | 5:03 pm | 5:22 pm | 5:54 pm | 6:24 pm | 6:47 pm | 7:07 pm | 7:32 pm | 7:50 pm | 8:54 pm | 10:07 pm | 11:13 pm |
Rialto | 7:32 a.m. | 9:21 a.m. | 10:43 a.m. | 11:51 a.m. | 12:45 pm | 2:20 pm | 3:29 pm | 4:37 pm | 5:09 pm | 5:34 pm | 6:01 pm | 6:32 pm | 6:53 pm | 7:14 pm | 7:38 pm | 8:05 pm | 9:00 pm | 10:13 pm | 11:19 pm |
San Bernardino Depot | 7:39 a.m. | 9:28 a.m. | 10:50 a.m. | 11:58 a.m. | 12:52 pm | 2:26 pm | 3:36 pm | 4:44 pm | 5:16 pm | 5:43 pm | 6:08 pm | 6:39 pm | 7:00 pm | 7:21 pm | 7:47 pm | 8:12 pm | 9:07 pm | 10:20 pm | 11:26 pm |
San Bernardino - Downtown | 7:43 a.m. | 9:33 a.m. | 10:55 a.m. | 12:02 pm | 12:57 pm | 2:31 pm | 3:41 pm | 4:48 pm | 5:21 pm | 5:48 pm | 6:12 pm | 6:43 pm | 7:05 pm | 7:25 pm | 7:51 pm | 8:16 pm | 9:12 pm | 10:24 pm | 11:31 pm |
Saturday
AM/PM
Time
-
No Stops
Swipe for More
Station | 351 | 353 | 357 | 359 | 363 | 367 | 369 | 373 | 377 | 379 |
---|---|---|---|---|---|---|---|---|---|---|
San Bernardino - Downtown | 6:55 a.m. | 8:20 a.m. | 9:45 a.m. | 11:25 a.m. | 1:00 pm | 2:02 pm | 3:30 pm | 4:50 pm | 6:25 pm | 9:15 pm |
San Bernardino Depot | 7:00 a.m. | 8:25 a.m. | 9:50 a.m. | 11:30 a.m. | 1:05 pm | 2:07 pm | 3:35 pm | 4:55 pm | 6:30 pm | 9:20 pm |
Rialto | 7:07 a.m. | 8:32 a.m. | 9:57 a.m. | 11:37 a.m. | 1:12 pm | 2:14 pm | 3:42 pm | 5:02 pm | 6:37 pm | 9:27 pm |
Fontana | 7:12 a.m. | 8:37 a.m. | 10:02 a.m. | 11:42 a.m. | 1:17 pm | 2:19 pm | 3:47 pm | 5:07 pm | 6:42 pm | 9:32 pm |
Rancho Cucamonga | 7:21 a.m. | 8:46 a.m. | 10:11 a.m. | 11:50 a.m. | 1:26 pm | 2:28 pm | 3:56 pm | 5:16 pm | 6:51 pm | 9:41 pm |
Upland | 7:28 a.m. | 8:53 a.m. | 10:20 a.m. | 11:59 a.m. | 1:35 pm | 2:36 pm | 4:04 pm | 5:25 pm | 7:00 pm | 9:50 pm |
Montclair | 7:34 a.m. | 8:59 a.m. | 10:26 a.m. | 12:05 pm | 1:41 pm | 2:42 pm | 4:10 pm | 5:31 pm | 7:06 pm | 9:56 pm |
Claremont | 7:37 a.m. | 9:02 a.m. | 10:29 a.m. | 12:08 pm | 1:44 pm | 2:45 pm | 4:13 pm | 5:34 pm | 7:09 pm | 10:01 pm |
Pomona - North | 7:41 a.m. | 9:06 a.m. | 10:34 a.m. | 12:13 pm | 1:49 pm | 2:49 pm | 4:18 pm | 5:39 pm | 7:14 pm | 10:05 pm |
Covina | 7:51 a.m. | 9:16 a.m. | 10:44 a.m. | 12:23 pm | 1:59 pm | 2:59 pm | 4:28 pm | 5:49 pm | 7:24 pm | 10:15 pm |
Baldwin Park | 7:57 a.m. | 9:21 a.m. | 10:50 a.m. | 12:29 pm | 2:05 pm | 3:05 pm | 4:39 pm | 5:55 pm | 7:30 pm | 10:21 pm |
El Monte | 8:07 a.m. | 9:35 a.m. | 11:01 a.m. | 12:43 pm | 2:19 pm | 3:14 pm | 4:49 pm | 6:09 pm | 7:44 pm | 10:35 pm |
Cal State LA | 8:19 a.m. | 9:48 a.m. | 11:14 a.m. | 12:55 pm | 2:32 pm | 3:27 pm | 5:01 pm | 6:22 pm | 7:56 pm | 10:47 pm |
L.A. Union Station | 8:35 a.m. | 10:05 a.m. | 11:30 a.m. | 1:15 pm | 2:50 pm | 3:40 pm | 5:15 pm | 6:40 pm | 8:15 pm | 11:00 pm |
AM/PM
Time
-
No Stops
Swipe for More
Station | 352 | 354 | 358 | 362 | 364 | 366 | 368 | 372 | 376 | 378 |
---|---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | 6:15 a.m. | 9:00 a.m. | 10:35 a.m. | 12:10 pm | 1:45 pm | 4:00 pm | 5:35 pm | 7:10 pm | 9:00 pm | 11:30 pm |
Cal State LA | 6:25 a.m. | 9:10 a.m. | 10:46 a.m. | 12:21 pm | 1:56 pm | 4:11 pm | 5:46 pm | 7:21 pm | 9:10 pm | 11:40 pm |
El Monte | 6:35 a.m. | 9:20 a.m. | 10:57 a.m. | 12:32 pm | 2:07 pm | 4:21 pm | 5:57 pm | 7:32 pm | 9:21 pm | 11:50 pm |
Baldwin Park | 6:43 a.m. | 9:30 a.m. | 11:07 a.m. | 12:42 pm | 2:17 pm | 4:29 pm | 6:07 pm | 7:42 pm | 9:31 pm | 11:58 pm |
Covina | 6:51 a.m. | 9:38 a.m. | 11:15 a.m. | 12:50 pm | 2:25 pm | 4:38 pm | 6:15 pm | 7:50 pm | 9:39 pm | 12:05 a.m. |
Pomona - North | 7:02 a.m. | 9:50 a.m. | 11:27 a.m. | 1:02 pm | 2:36 pm | 4:49 pm | 6:27 pm | 8:02 pm | 9:50 pm | 12:16 a.m. |
Claremont | 7:06 a.m. | 9:54 a.m. | 11:31 a.m. | 1:06 pm | 2:40 pm | 4:54 pm | 6:31 pm | 8:06 pm | 9:54 pm | 12:20 a.m. |
Montclair | 7:10 a.m. | 9:58 a.m. | 11:35 a.m. | 1:10 pm | 2:44 pm | 4:58 pm | 6:35 pm | 8:10 pm | 9:58 pm | 12:24 a.m. |
Upland | 7:15 a.m. | 10:03 a.m. | 11:40 a.m. | 1:15 pm | 2:50 pm | 5:04 pm | 6:40 pm | 8:16 pm | 10:04 pm | 12:29 a.m. |
Rancho Cucamonga | 7:24 a.m. | 10:14 a.m. | 11:51 a.m. | 1:26 pm | 2:58 pm | 5:15 pm | 6:51 pm | 8:23 pm | 10:11 pm | 12:36 a.m. |
Fontana | 7:33 a.m. | 10:23 a.m. | 12:00 pm | 1:35 pm | 3:07 pm | 5:24 pm | 7:00 pm | 8:32 pm | 10:20 pm | 12:45 a.m. |
Rialto | 7:39 a.m. | 10:29 a.m. | 12:06 pm | 1:41 pm | 3:13 pm | 5:30 pm | 7:06 pm | 8:38 pm | 10:26 pm | 12:51 a.m. |
San Bernardino Depot | 7:46 a.m. | 10:36 a.m. | 12:13 pm | 1:48 pm | 3:20 pm | 5:37 pm | 7:13 pm | 8:45 pm | 10:33 pm | 12:58 a.m. |
San Bernardino - Downtown | 7:59 a.m. | 10:50 a.m. | 12:27 pm | 2:05 pm | 3:35 pm | 5:50 pm | 7:27 pm | 8:59 pm | 10:45 pm | 1:10 a.m. |
Sunday
AM/PM
Time
-
No Stops
Swipe for More
Station | 351 | 357 | 359 | 361 | 367 | 369 | 377 |
---|---|---|---|---|---|---|---|
San Bernardino - Downtown | 6:55 a.m. | 9:45 a.m. | 11:25 a.m. | 12:25 pm | 2:02 pm | 3:30 pm | 6:25 pm |
San Bernardino Depot | 7:00 a.m. | 9:50 a.m. | 11:30 a.m. | 12:30 pm | 2:07 pm | 3:35 pm | 6:30 pm |
Rialto | 7:07 a.m. | 9:57 a.m. | 11:37 a.m. | 12:36 pm | 2:14 pm | 3:42 pm | 6:37 pm |
Fontana | 7:12 a.m. | 10:02 a.m. | 11:42 a.m. | 12:41 pm | 2:19 pm | 3:47 pm | 6:42 pm |
Rancho Cucamonga | 7:21 a.m. | 10:11 a.m. | 11:50 a.m. | 12:49 pm | 2:28 pm | 3:56 pm | 6:51 pm |
Upland | 7:28 a.m. | 10:20 a.m. | 11:59 a.m. | 12:56 pm | 2:36 pm | 4:04 pm | 7:00 pm |
Montclair | 7:34 a.m. | 10:26 a.m. | 12:05 pm | 1:01 pm | 2:42 pm | 4:10 pm | 7:06 pm |
Claremont | 7:37 a.m. | 10:29 a.m. | 12:08 pm | 1:04 pm | 2:45 pm | 4:13 pm | 7:09 pm |
Pomona - North | 7:41 a.m. | 10:34 a.m. | 12:13 pm | 1:08 pm | 2:49 pm | 4:18 pm | 7:14 pm |
Covina | 7:51 a.m. | 10:44 a.m. | 12:23 pm | 1:17 pm | 2:59 pm | 4:28 pm | 7:24 pm |
Baldwin Park | 7:57 a.m. | 10:50 a.m. | 12:29 pm | 1:23 pm | 3:05 pm | 4:39 pm | 7:30 pm |
El Monte | 8:07 a.m. | 11:01 a.m. | 12:43 pm | 1:32 pm | 3:14 pm | 4:49 pm | 7:44 pm |
Cal State LA | 8:19 a.m. | 11:14 a.m. | 12:55 pm | 1:43 pm | 3:27 pm | 5:01 pm | 7:56 pm |
L.A. Union Station | 8:35 a.m. | 11:30 a.m. | 1:15 pm | 2:00 pm | 3:40 pm | 5:15 pm | 8:15 pm |
AM/PM
Time
-
No Stops
Swipe for More
Station | 354 | 356 | 362 | 364 | 366 | 368 | 376 |
---|---|---|---|---|---|---|---|
L.A. Union Station | 9:00 a.m. | 10:10 a.m. | 12:10 pm | 1:45 pm | 4:00 pm | 5:35 pm | 9:00 pm |
Cal State LA | 9:10 a.m. | 10:21 a.m. | 12:21 pm | 1:56 pm | 4:11 pm | 5:46 pm | 9:10 pm |
El Monte | 9:20 a.m. | 10:31 a.m. | 12:32 pm | 2:07 pm | 4:21 pm | 5:57 pm | 9:21 pm |
Baldwin Park | 9:30 a.m. | 10:40 a.m. | 12:42 pm | 2:17 pm | 4:29 pm | 6:07 pm | 9:31 pm |
Covina | 9:38 a.m. | 10:48 a.m. | 12:50 pm | 2:25 pm | 4:38 pm | 6:15 pm | 9:39 pm |
Pomona - North | 9:50 a.m. | 10:59 a.m. | 1:02 pm | 2:36 pm | 4:49 pm | 6:27 pm | 9:50 pm |
Claremont | 9:54 a.m. | 11:03 a.m. | 1:06 pm | 2:40 pm | 4:54 pm | 6:31 pm | 9:54 pm |
Montclair | 9:58 a.m. | 11:07 a.m. | 1:10 pm | 2:44 pm | 4:58 pm | 6:35 pm | 9:58 pm |
Upland | 10:03 a.m. | 11:12 a.m. | 1:15 pm | 2:50 pm | 5:04 pm | 6:40 pm | 10:04 pm |
Rancho Cucamonga | 10:14 a.m. | 11:19 a.m. | 1:26 pm | 2:58 pm | 5:15 pm | 6:51 pm | 10:11 pm |
Fontana | 10:23 a.m. | 11:28 a.m. | 1:35 pm | 3:07 pm | 5:24 pm | 7:00 pm | 10:20 pm |
Rialto | 10:29 a.m. | 11:40 a.m. | 1:41 pm | 3:13 pm | 5:30 pm | 7:06 pm | 10:26 pm |
San Bernardino Depot | 10:36 a.m. | 11:47 a.m. | 1:48 pm | 3:20 pm | 5:37 pm | 7:13 pm | 10:33 pm |
San Bernardino - Downtown | 10:50 a.m. | 11:57 a.m. | 2:05 pm | 3:35 pm | 5:50 pm | 7:27 pm | 10:45 pm |
Select an origin and destination.
Select an origin and destination above to view schedules.
There are no schedules to display
Please select a different origin and destination above to view schedules.