Schedules
Temporary Service Reductions Begin Monday, March 23
Metrolink will temporarily adjust service due to reduced train availability. Some trains will not operate and schedules have changed.
Please review updated timetables and confirm your train before traveling.
91/Perris Valley
Download Full Schedule
Advisories
Service alerts are temporarily unavailable. Please try again shortly.
No Advisories for the selected lines at this time.
Advisories
{{ modalLineName }}
No Service Advisories for the {{ modalLineName }}
Dates Affected:
{{ getDateRange(plannedAdvisory.ActivePeriod) }}
{{ plannedAdvisory.HeaderText.Translation[0].Text }}
Read MoreNo Upcoming Advisories for the {{ modalLineName }}
Back to top
Monday - Friday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundPerris - South
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
| Station | 701 | 703 | 705 | 707 | 713 | 719 |
|---|---|---|---|---|---|---|
| Perris - South | 4:20 a.m. | 5:20 a.m. | 6:20 a.m. | - a.m. | 10:20 a.m. | 1:20 pm |
| Perris - Downtown | 4:25 a.m. | 5:25 a.m. | 6:25 a.m. | - a.m. | 10:25 a.m. | 1:25 pm |
| Moreno Valley / March Field | 4:37 a.m. | 5:37 a.m. | 6:37 a.m. | - a.m. | 10:37 a.m. | 1:37 pm |
| Riverside - Hunter Park / UCR | 4:53 a.m. | 5:53 a.m. | 6:53 a.m. | - a.m. | 10:53 a.m. | 1:53 pm |
| Riverside - Downtown | 5:01 a.m. | 6:01 a.m. | 7:01 a.m. | 8:01 a.m. | 11:01 a.m. | 2:01 pm |
| Riverside - La Sierra | 5:13 a.m. | 6:13 a.m. | 7:13 a.m. | 8:13 a.m. | 11:13 a.m. | 2:13 pm |
| Corona - North Main | 5:21 a.m. | 6:21 a.m. | 7:21 a.m. | 8:21 a.m. | 11:21 a.m. | 2:21 pm |
| Corona - West | 5:26 a.m. | 6:26 a.m. | 7:26 a.m. | 8:26 a.m. | 11:26 a.m. | 2:26 pm |
| Fullerton | 5:50 a.m. | 6:50 a.m. | 7:50 a.m. | 8:50 a.m. | 11:50 a.m. | 2:50 pm |
| Buena Park | 5:56 a.m. | 6:56 a.m. | 7:56 a.m. | 8:56 a.m. | 11:56 a.m. | 2:56 pm |
| Norwalk / Santa Fe Springs | 6:03 a.m. | 7:03 a.m. | 8:03 a.m. | 9:03 a.m. | 12:03 pm | 3:03 pm |
| L.A. Union Station | 6:29 a.m. | 7:29 a.m. | 8:29 a.m. | 9:29 a.m. | 12:29 pm | 3:29 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
| Station | 700 | 708 | 720 | 732 | 736 | 740 |
|---|---|---|---|---|---|---|
| L.A. Union Station | 7:33 a.m. | 9:33 a.m. | 12:33 pm | 3:33 pm | 4:33 pm | 5:33 pm |
| Norwalk / Santa Fe Springs | 7:57 a.m. | 9:57 a.m. | 12:57 pm | 3:57 pm | 4:57 pm | 5:57 pm |
| Buena Park | 8:06 a.m. | 10:06 a.m. | 1:06 pm | 4:06 pm | 5:06 pm | 6:06 pm |
| Fullerton | 8:12 a.m. | 10:12 a.m. | 1:12 pm | 4:12 pm | 5:12 pm | 6:12 pm |
| Corona - West | 8:36 a.m. | 10:36 a.m. | 1:36 pm | 4:36 pm | 5:36 pm | 6:36 pm |
| Corona - North Main | 8:41 a.m. | 10:41 a.m. | 1:41 pm | 4:41 pm | 5:41 pm | 6:41 pm |
| Riverside - La Sierra | 8:49 a.m. | 10:49 a.m. | 1:49 pm | 4:49 pm | 5:49 pm | 6:49 pm |
| Riverside - Downtown | 9:03 a.m. | 11:03 a.m. | 2:03 pm | 5:03 pm | 6:03 pm | 7:03 pm |
| Riverside - Hunter Park / UCR | 9:11 a.m. | 11:11 a.m. | - a.m. | 5:11 pm | 6:11 pm | 7:11 pm |
| Moreno Valley / March Field | 9:27 a.m. | 11:27 a.m. | - a.m. | 5:27 pm | 6:27 pm | 7:27 pm |
| Perris - Downtown | 9:38 a.m. | 11:38 a.m. | - a.m. | 5:38 pm | 6:38 pm | 7:38 pm |
| Perris - South | 9:47 a.m. | 11:47 a.m. | - a.m. | 5:47 pm | 6:47 pm | 7:47 pm |
Swipe
Scroll
for more trains
Saturday - Sunday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundPerris - South
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
| Station | 1751 | 1753 |
|---|---|---|
| Perris - South | 7:07 a.m. | 8:10 a.m. |
| Perris - Downtown | 7:11 a.m. | 8:14 a.m. |
| Moreno Valley / March Field | 7:24 a.m. | 8:26 a.m. |
| Riverside - Hunter Park / UCR | 7:40 a.m. | 8:42 a.m. |
| Riverside - Downtown | 7:48 a.m. | 8:51 a.m. |
| Riverside - La Sierra | 8:00 a.m. | 9:03 a.m. |
| Corona - North Main | 8:08 a.m. | 9:11 a.m. |
| Corona - West | 8:14 a.m. | 9:16 a.m. |
| Fullerton | 8:38 a.m. | 9:40 a.m. |
| Buena Park | 8:44 a.m. | 9:46 a.m. |
| Norwalk / Santa Fe Springs | 8:51 a.m. | 9:53 a.m. |
| L.A. Union Station | 9:19 a.m. | 10:21 a.m. |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
| Station | 1752 | 1754 |
|---|---|---|
| L.A. Union Station | 3:25 pm | 7:20 pm |
| Norwalk / Santa Fe Springs | 3:49 pm | 7:43 pm |
| Buena Park | 3:56 pm | 7:51 pm |
| Fullerton | 4:02 pm | 7:57 pm |
| Corona - West | 4:26 pm | 8:21 pm |
| Corona - North Main | 4:32 pm | 8:27 pm |
| Riverside - La Sierra | 4:40 pm | 8:34 pm |
| Riverside - Downtown | 4:52 pm | 8:47 pm |
| Riverside - Hunter Park / UCR | 4:59 pm | 9:04 pm |
| Moreno Valley / March Field | 5:16 pm | 9:20 pm |
| Perris - Downtown | 5:27 pm | 9:33 pm |
| Perris - South | 5:37 pm | 9:39 pm |
Swipe
Scroll
for more trains