Metrolink Schedule Changes Effective January 26, 2026
Beginning Monday, January 26, 2026, Metrolink is updating its train schedules to improve service reliability and enhance your experience. These changes address on-time performance challenges and align services across multiple lines, affecting only the Ventura County and San Bernardino lines.
What are the changes?
- San Bernardino Line:
- All weekday trains are being adjusted by up to two minutes to help improve reliability and reduce delays.
- Ventura County Line:
- Train 118 has been renumbered to Train 122 and will depart Ventura-East at 3:18 p.m. Amtrak Pacific Surfliner train A782 is a codeshare option for Train 118 customers, departing Ventura-Downtown/Beach at 1:31 p.m.
- Minor time adjustments have been made to Train 121 at the Northridge, Chatsworth, Simi Valley, and Moorpark stations.
- Additionally, codeshare Amtrak Pacific Surfliner train A777 has been added, and train A779 has been discontinued.
- No changes to the Antelope Valley, Orange County, Inland Empire-Orange County, 91/Perris Valley, and Riverside lines or the Arrow service.
Metrolink All Lines Timetable
Download a digital copy (PDF) of the All Lines Timetable, effective as of Monday, January 26, 2026.
- Ventura County Line & Amtrak Pacific Surfliner trains with changes have been outlined in red in the digital timetable.
San Bernardino Line Schedule
San Bernardino to L.A.
San Bernardino Line
| 301 | 305 | 307 | 309 | 311 | 313 | 317 | 319 | 321 | 325 | 327 | 329 | 333 | 335 | 337 | 341 | 343 | 345 | 349 | 353 | 355 | 361 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redlands - Downtown | 5:23 AM | |||||||||||||||||||||
| San Bernardino - Downtown | 3:41 AM | 4:41 AM | 5:11 AM | 5:41 AM | 6:11 AM | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 6:41 PM | |||||
| San Bernardino - Depot | 3:46 AM | 4:46 AM | 5:16 AM | 5:46 AM | 6:16 AM | 6:46 AM | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 6:46 PM | |||||
| Rialto | 3:54 AM | 4:54 AM | 5:24 AM | 5:54 AM | 6:24 AM | 6:54 AM | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | 6:54 PM | |||||
| Fontana | 4:00 AM | 5:00 AM | 5:30 AM | 6:00 AM | 6:30 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | |||||
| Rancho Cucamonga | 4:11 AM | 5:11 AM | 5:41 AM | 6:11 AM | 6:41 AM | 7:11 AM | 8:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | 4:11 PM | 5:11 PM | 7:11 PM | |||||
| Upland | 4:19 AM | 5:19 AM | 5:49 AM | 6:19 AM | 6:49 AM | 7:19 AM | 8:19 AM | 9:19 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM | 4:19 PM | 5:19 PM | 7:19 PM | |||||
| Montclair | 4:25 AM | 5:25 AM | 5:55 AM | 6:25 AM | 6:55 AM | 7:25 AM | 8:25 AM | 8:55 AM | 9:25 AM | 10:25 AM | 10:55 AM | 11:25 AM | 12:25 PM | 12:55 PM | 1:25 PM | 2:25 PM | 2:55 PM | 3:25 PM | 4:25 PM | 5:25 PM | 5:55 PM | 7:25 PM |
| Claremont | 4:30 AM | 5:30 AM | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:30 PM | 1:00 PM | 1:30 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:00 PM | 7:30 PM |
| Pomona (North) | 4:36 AM | 5:36 AM | 6:06 AM | 6:36 AM | 7:06 AM | 7:36 AM | 8:36 AM | 9:06 AM | 9:36 AM | 10:36 AM | 11:06 AM | 11:36 AM | 12:36 PM | 1:06 PM | 1:36 PM | 2:36 PM | 3:06 PM | 3:36 PM | 4:36 PM | 5:36 PM | 6:06 PM | 7:36 PM |
| Covina | 4:47 AM | 5:47 AM | 6:17 AM | 6:47 AM | 7:17 AM | 7:47 AM | 8:47 AM | 9:17 AM | 9:47 AM | 10:47 AM | 11:17 AM | 11:47 AM | 12:47 PM | 1:17 PM | 1:47 PM | 2:47 PM | 3:17 PM | 3:47 PM | 4:47 PM | 5:47 PM | 6:17 PM | 7:47 PM |
| Baldwin Park | 4:53 AM | 5:53 AM | 6:23 AM | 6:53 AM | 7:23 AM | 7:53 AM | 8:53 AM | 9:23 AM | 9:53 AM | 10:53 AM | 11:23 AM | 11:53 AM | 12:53 PM | 1:23 PM | 1:53 PM | 2:53 PM | 3:23 PM | 3:53 PM | 4:53 PM | 5:53 PM | 6:23 PM | 7:53 PM |
| El Monte | 5:04 AM | 6:04 AM | 6:34 AM | 7:04 AM | 7:34 AM | 8:04 AM | 8:34 AM | 9:04 AM | 10:04 AM | 11:04 AM | 11:34 AM | 12:04 PM | 1:04 PM | 1:34 PM | 2:04 PM | 3:04 PM | 3:34 PM | 4:34 PM | 5:34 PM | 6:34 PM | 7:04 PM | 8:04 PM |
| Cal State La | 5:15 AM | 6:15 AM | 6:45 AM | 7:15 AM | 7:45 AM | 8:15 AM | 8:45 AM | 9:15 AM | 10:15 AM | 11:15 AM | 11:45 AM | 12:15 PM | 1:15 PM | 1:45 PM | 2:15 PM | 3:15 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | 7:15 PM | 8:15 PM |
| L.A. Union Station | 5:31 AM | 6:31 AM | 7:01 AM | 7:31 AM | 8:01 AM | 8:31 AM | 9:31 AM | 10:01 AM | 10:31 AM | 11:31 AM | 12:01 PM | 12:31 PM | 1:31 PM | 2:01 PM | 2:31 PM | 3:31 PM | 4:01 PM | 4:31 PM | 5:31 PM | 6:31 PM | 7:01 PM | 8:31 PM |
L.A. to San Bernardino
San Bernardino Line
| 300 | 302 | 304 | 308 | 310 | 312 | 316 | 318 | 320 | 324 | 326 | 328 | 332 | 336 | 338 | 340 | 342 | 344 | 348 | 352 | 356 | 360 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Union Station | 6:38 AM | 7:08 AM | 7:38 AM | 8:38 AM | 9:08 AM | 9:38 AM | 10:38 AM | 11:08 AM | 11:38 AM | 12:38 PM | 1:08 PM | 1:38 PM | 2:38 PM | 3:38 PM | 4:08 PM | 4:38 PM | 5:08 PM | 5:38 PM | 6:38 PM | 7:38 PM | 8:38 PM | 9:38 PM |
| Cal State La | 6:53 AM | 7:23 AM | 7:53 AM | 8:53 AM | 9:23 AM | 9:53 AM | 10:53 AM | 11:23 AM | 11:53 AM | 12:53 PM | 1:23 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:23 PM | 4:53 PM | 5:23 PM | 5:53 PM | 6:53 PM | 7:53 PM | 8:53 PM | 9:53 PM |
| El Monte | 7:08 AM | 7:38 AM | 8:08 AM | 9:08 AM | 9:38 AM | 10:08 AM | 11:08 AM | 11:38 AM | 12:08 PM | 1:08 PM | 1:38 PM | 2:08 PM | 3:08 PM | 4:08 PM | 4:38 PM | 5:08 PM | 5:38 PM | 6:08 PM | 7:08 PM | 8:08 PM | 9:08 PM | 10:08 PM |
| Baldwin Park | 7:18 AM | 7:48 AM | 8:18 AM | 9:18 AM | 9:48 AM | 10:18 AM | 11:18 AM | 11:48 AM | 12:18 PM | 1:18 PM | 1:48 PM | 2:18 PM | 3:18 PM | 4:18 PM | 4:48 PM | 5:18 PM | 5:48 PM | 6:18 PM | 7:18 PM | 8:18 PM | 9:18 PM | 10:18 PM |
| Covina | 7:25 AM | 7:55 AM | 8:25 AM | 9:25 AM | 9:55 AM | 10:25 AM | 11:25 AM | 11:55 AM | 12:25 PM | 1:25 PM | 1:55 PM | 2:25 PM | 3:25 PM | 4:25 PM | 4:55 PM | 5:25 PM | 5:55 PM | 6:25 PM | 7:25 PM | 8:25 PM | 9:25 PM | 10:25 PM |
| Pomona (North) | 7:39 AM | 8:09 AM | 8:39 AM | 9:39 AM | 10:09 AM | 10:39 AM | 11:39 AM | 12:09 PM | 12:39 PM | 1:39 PM | 2:09 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:09 PM | 5:39 PM | 6:09 PM | 6:39 PM | 7:39 PM | 8:39 PM | 9:39 PM | 10:39 PM |
| Claremont | 7:45 AM | 8:15 AM | 8:45 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:15 PM | 5:45 PM | 6:15 PM | 6:45 PM | 7:45 PM | 8:45 PM | 9:45 PM | 10:45 PM |
| Montclair | 7:49 AM | 8:18 AM | 8:49 AM | 9:49 AM | 10:18 AM | 10:49 AM | 11:49 AM | 12:18 PM | 12:49 PM | 1:49 PM | 2:18 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:18 PM | 5:49 PM | 6:19 PM | 6:49 PM | 7:49 PM | 8:49 PM | 9:49 PM | 10:49 PM |
| Upland | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | 5:54 PM | 6:24 PM | 6:54 PM | 7:54 PM | 8:54 PM | 9:54 PM | 10:54 PM | |||||
| Rancho Cucamonga | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM | 6:31 PM | 7:01 PM | 8:01 PM | 9:01 PM | 10:01 PM | 11:01 PM | |||||
| Fontana | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM | 6:40 PM | 7:10 PM | 8:10 PM | 9:10 PM | 10:10 PM | 11:10 PM | |||||
| Rialto | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | 5:16 PM | 6:16 PM | 6:46 PM | 7:16 PM | 8:16 PM | 9:16 PM | 10:16 PM | 11:16 PM | |||||
| San Bernardino - Depot | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM | 6:24 PM | 6:54 PM | 7:24 PM | 8:24 PM | 9:24 PM | 10:24 PM | 11:24 PM | |||||
| San Bernardino - Downtown | 8:29 AM | 9:29 AM | 10:29 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 3:29 PM | 4:29 PM | 5:29 PM | 6:29 PM | 6:59 PM | 7:29 PM | 8:29 PM | 9:29 PM | 10:29 PM | 11:29 PM | |||||
| Redlands - Downtown | 7:19 PM |
Ventura County Line Schedule
Ventura to L.A.
* Indicates Amtrak Pacific Surfliner codeshare train.
Ventura County Line
| 100 | 102 | 104 | 106 | A770* | 108 | A774* | 110 | 114 | 116 | A782* | 120 | 122 | 124 | A790* | A794* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventura - Downtown | 7:39 AM | 9:38 AM | 1:31 PM | 5:26 PM | 7:43 PM | ||||||||||||
| Ventura - East | 4:43 AM | 5:43 AM | 3:18 PM | ||||||||||||||
| Oxnard | 4:58 AM | 5:58 AM | 7:57 AM | 9:55 AM | 1:48 PM | 3:32 PM | 5:42 PM | 8:03 PM | |||||||||
| Camarillo | 5:08 AM | 6:08 AM | 8:10 AM | 10:09 AM | 2:01 PM | 3:42 PM | 5:53 PM | 8:14 PM | |||||||||
| Moorpark | 4:20 AM | 5:20 AM | 6:20 AM | 7:11 AM | 8:24 AM | 9:11 AM | 10:23 AM | 11:11 AM | 2:15 PM | 3:53 PM | 5:11 PM | 6:06 PM | 8:24 PM | ||||
| Simi Valley | 4:33 AM | 5:33 AM | 6:33 AM | 7:24 AM | 8:41 AM | 9:24 AM | 10:39 AM | 11:24 AM | 2:31 PM | 4:07 PM | 5:24 PM | 6:24 PM | 8:41 PM | ||||
| Chatsworth | 4:45 AM | 5:45 AM | 6:45 AM | 7:36 AM | 8:53 AM | 9:36 AM | 10:52 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:46 PM | 3:36 PM | 4:20 PM | 5:36 PM | 6:40 PM | 8:58 PM | |
| Northridge | 4:51 AM | 5:51 AM | 6:51 AM | 7:44 AM | 8:59 AM | 9:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:53 PM | 3:44 PM | 4:26 PM | 5:44 PM | ||||
| Van Nuys | 4:58 AM | 5:58 AM | 6:58 AM | 7:53 AM | 9:09 AM | 9:53 AM | 11:07 AM | 11:53 AM | 12:53 PM | 1:53 PM | 3:06 PM | 3:53 PM | 4:35 PM | 5:53 PM | 6:53 PM | 9:09 PM | |
| Burbank Airport - South (VCL) | 5:06 AM | 6:06 AM | 7:06 AM | 8:03 AM | 9:17 AM | 10:03 AM | 11:15 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:14 PM | 4:03 PM | 4:43 PM | 6:03 PM | 7:08 PM | 9:17 PM | |
| Burbank - Downtown | 5:11 AM | 6:11 AM | 7:11 AM | 8:11 AM | 9:22 AM | 10:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:20 PM | 4:11 PM | 4:50 PM | 6:11 PM | ||||
| Glendale | 5:17 AM | 6:17 AM | 7:17 AM | 8:17 AM | 9:29 AM | 10:17 AM | 11:26 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:28 PM | 4:17 PM | 4:57 PM | 6:17 PM | 7:20 PM | 9:28 PM | |
| L.A. Union Station | 5:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 9:46 AM | 10:30 AM | 11:43 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:45 PM | 4:30 PM | 5:09 PM | 6:30 PM | 7:43 PM | 9:46 PM |
L.A. to Ventura
* Indicates Amtrak Pacific Surfliner codeshare train.
Ventura County Line
| 103 | A761* | 107 | 115 | A769* | 117 | 119 | 121 | 123 | A777* | 127 | 129 | 131 | A785* | 139 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Union Station | 6:30 AM | 7:13 AM | 8:30 AM | 10:30 AM | 11:13 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:13 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:13 PM | 10:30 PM |
| Glendale | 6:41 AM | 7:26 AM | 8:41 AM | 10:41 AM | 11:26 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:26 PM | 4:41 PM | 5:41 PM | 6:41 PM | 7:26 PM | 10:41 PM |
| Burbank - Downtown | 6:47 AM | 7:33 AM | 8:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:33 PM | 4:47 PM | 5:47 PM | 6:47 PM | 10:47 PM | ||
| Burbank Airport - South (VCL) | 6:52 AM | 7:39 AM | 8:52 AM | 10:52 AM | 11:36 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:39 PM | 4:52 PM | 5:52 PM | 6:52 PM | 7:36 PM | 10:52 PM |
| Van Nuys | 7:01 AM | 7:47 AM | 9:01 AM | 11:01 AM | 11:44 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 3:47 PM | 5:01 PM | 6:01 PM | 7:01 PM | 7:44 PM | 11:01 PM |
| Northridge | 7:10 AM | 7:55 AM | 9:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:11 PM | 3:10 PM | 3:55 PM | 5:10 PM | 6:10 PM | 7:10 PM | 11:10 PM | ||
| Chatsworth | 7:18 AM | 8:02 AM | 9:18 AM | 11:18 AM | 11:59 AM | 12:17 PM | 1:17 PM | 2:22 PM | 3:17 PM | 4:01 PM | 5:18 PM | 6:18 PM | 7:18 PM | 7:59 PM | 11:18 PM |
| Simi Valley | 7:32 AM | 8:14 AM | 9:32 AM | 11:32 AM | 12:11 PM | 2:38 PM | 4:13 PM | 5:32 PM | 6:32 PM | 7:32 PM | 8:11 PM | 11:32 PM | |||
| Moorpark | 7:44 AM | 8:27 AM | 9:44 AM | 11:47 AM | 12:23 PM | 2:50 PM | 4:32 PM | 5:47 PM | 6:45 PM | 7:44 PM | 8:25 PM | 11:44 PM | |||
| Camarillo | 8:56 AM | 12:00 PM | 12:51 PM | 4:58 PM | 6:00 PM | 6:56 PM | 8:59 PM | ||||||||
| Oxnard | 12:11 PM | 6:11 PM | 7:07 PM | ||||||||||||
| Ventura - East | 12:28 PM | 6:28 PM | 7:26 PM | ||||||||||||
| Ventura - Downtown |
Frequently Asked Questions
The updated schedule will go into effect on Monday, January 26, 2026.
Schedule adjustments were made only to the Ventura County and San Bernardino Lines.
- Ventura County Line: Train 118 was removed, Train 122 was added, and minor adjustments were made to Train 121.
• San Bernardino Line: All weekday trains were adjusted by up to two minutes.
• Amtrak Pacific Surfliner: Multiple schedule changes were made, including adding train A777 and discontinuing train A779. For Amtrak Pacific Surfliner schedules, click here.
Metrolink train 118 was discontinued to support scheduling changes for the new Amtrak Pacific Surfliner train A777. Metrolink riders can ride this train as part of the codeshare program.
A minor adjustment to Metrolink train 121’s schedule between Northridge and Moorpark is intended to accommodate a meet/pass with southbound Amtrak Pacific Surfliner train A777.
Minor schedule adjustments were made on the San Bernardino Line in an effort to reduce delays and other on-time performance issues, given the high number of trains that operate on that line.
Updated Metrolink schedules are available on our website, and printed timetables will be distributed as soon as they are available. Our customer service team is also available to assist. Please contact us for assistance.
Updated Amtrak Pacific Surfliner schedules are available at https://www.pacificsurfliner.com
No, there are no planned changes to ticket or pass prices as part of this schedule update.
Metrolink weekend service is not affected by these schedule updates. However, there are updates to the Amtrak Pacific Surfliner service. For more information, please visit https://www.pacificsurfliner.com
At this time, we don’t have a specific date for the next schedule update. Metrolink continuously monitors ridership patterns, on-time performance, and customer feedback to ensure our schedules meet the needs of our riders. Any future updates will be announced well in advance through our website, email notifications, and social media channels.
New to Metrolink?
Choose Safety
Learn how Metrolink is committed to keeping you safe on and around our trains with essential rail safety tips and resources.
Discover New Places
Discover new places to visit across Southern California with Metrolink’s easy connections to top attractions and hidden gems.
Earn Rewards
Earn points every time you ride and redeem for rewards with our SoCal Explorer program – sign up and start earning today!
